Skip to content
Weight (CT) | diameter(mm) | Weight (CT) | diameter(mm) | Weight (CT) | diameter(mm) | Weight (CT) | diameter(mm) |
0.01 | 1.40 | 0.31 | 4.39 | 0.61 | 5.50 | 0.91 | 6.29 |
0.02 | 1.76 | 0.32 | 4.44 | 0.62 | 5.53 | 0.92 | 6.31 |
0.03 | 2.02 | 0.33 | 4.48 | 0.63 | 5.56 | 0.93 | 6.33 |
0.04 | 2.22 | 0.34 | 4.53 | 0.64 | 5.59 | 0.94 | 6.36 |
0.05 | 2.39 | 0.35 | 4.57 | 0.65 | 5.62 | 0.95 | 6.38 |
0.06 | 2.54 | 0.36 | 4.62 | 0.66 | 5.65 | 0.96 | 6.40 |
0.07 | 2.67 | 0.37 | 4.66 | 0.67 | 5.68 | 0.97 | 6.42 |
0.08 | 2.80 | 0.38 | 4.70 | 0.68 | 5.71 | 0.98 | 6.45 |
0.09 | 2.91 | 0.39 | 4.74 | 0.69 | 5.73 | 0.99 | 6.47 |
0.10 | 3.01 | 0.40 | 4.78 | 0.70 | 5.76 | 1.00 | 6.49 |
0.11 | 3.11 | 0.41 | 4.82 | 0.71 | 5.79 | | |
0.12 | 3.20 | 0.42 | 4.86 | 0.72 | 5.82 | | |
0.13 | 3.29 | 0.43 | 4.90 | 0.73 | 5.84 | | |
0.14 | 3.37 | 0.44 | 4.94 | 0.74 | 5.87 | | |
0.15 | 3.45 | 0.45 | 4.97 | 0.75 | 5.90 | | |
0.16 | 3.52 | 0.46 | 5.01 | 0.76 | 5.92 | | |
0.17 | 3.60 | 0.47 | 5.05 | 0.77 | 5.95 | | |
0.18 | 3.66 | 0.48 | 5.08 | 0.78 | 5.97 | | |
0.19 | 3.73 | 0.49 | 5.12 | 0.79 | 6.00 | | |
0.20 | 3.80 | 0.50 | 5.15 | 0.80 | 6.02 | | |
0.21 | 3.86 | 0.51 | 5.19 | 0.81 | 6.05 | | |
0.22 | 3.92 | 0.52 | 5.22 | 0.82 | 6.07 | | |
0.23 | 3.98 | 0.53 | 5.25 | 0.83 | 6.10 | | |
0.24 | 4.03 | 0.54 | 5.28 | 0.84 | 6.12 | | |
0.25 | 4.09 | 0.55 | 5.32 | 0.85 | 6.15 | | |
0.26 | 4.14 | 0.56 | 5.35 | 0.86 | 6.17 | | |
0.27 | 4.19 | 0.57 | 5.38 | 0.87 | 6.20 | | |
0.28 | 4.25 | 0.58 | 5.41 | 0.88 | 6.22 | | |
0.29 | 4.30 | 0.59 | 5.44 | 0.89 | 6.24 | | |
0.30 | 4.34 | 0.60 | 5.47 | 0.90 | 6.27 | | |
0.01ct – 1.00ct Chart
Weight (CT) | diameter(mm) | Weight (CT) | diameter(mm) | Weight (CT) | diameter(mm) | Weight (CT) | diameter(mm) |
1.02 | 6.53 | 1.52 | 7.46 | 2.05 | 8.24 | 3.60 | 9.95 |
1.04 | 6.58 | 1.54 | 7.49 | 2.10 | 8.31 | 3.70 | 10.04 |
1.06 | 6.62 | 1.56 | 7.53 | 2.15 | 8.38 | 3.80 | 10.13 |
1.08 | 6.66 | 1.58 | 7.56 | 2.20 | 8.44 | 3.90 | 10.22 |
1.10 | 6.70 | 1.60 | 7.59 | 2.25 | 8.50 | 4.00 | 10.31 |
1.12 | 6.74 | 1.62 | 7.62 | 2.30 | 8.57 | 4.10 | 10.39 |
1.14 | 6.78 | 1.64 | 7.65 | 2.35 | 8.63 | 4.20 | 10.47 |
1.16 | 6.82 | 1.66 | 7.68 | 2.40 | 8.68 | 4.30 | 10.55 |
1.18 | 6.86 | 1.68 | 7.72 | 2.45 | 8.75 | 4.40 | 10.63 |
1.20 | 6.90 | 1.70 | 7.75 | 2.50 | 8.81 | 4.50 | 10.71 |
1.22 | 6.93 | 1.72 | 7.78 | 2.55 | 8.87 | 4.60 | 10.79 |
1.24 | 6.97 | 1.74 | 7.81 | 2.60 | 8.92 | 4.70 | 10.87 |
1.26 | 7.01 | 1.76 | 7.84 | 2.65 | 8.98 | 4.80 | 10.95 |
1.28 | 7.05 | 1.78 | 7.87 | 2.70 | 9.01 | 4.90 | 11.02 |
1.30 | 7.08 | 1.80 | 7.89 | 2.75 | 9.09 | 5.00 | 11.10 |
1.32 | 7.12 | 1.82 | 7.92 | 2.80 | 9.15 | 5.50 | 11.46 |
1.34 | 7.16 | 1.84 | 7.95 | 2.85 | 9.20 | 6.00 | 11.79 |
1.36 | 7.19 | 1.86 | 7.98 | 2.90 | 9.26 | 6.50 | 12.11 |
1.38 | 7.23 | 1.88 | 8.01 | 2.95 | 9.31 | 7.00 | 12.41 |
1.40 | 7.26 | 1.90 | 8.04 | 3.00 | 9.36 | 7.50 | 12.70 |
1.42 | 7.29 | 1.92 | 8.06 | 3.10 | 9.46 | 8.00 | 12.98 |
1.44 | 7.33 | 1.94 | 8.09 | 3.20 | 9.56 | 8.50 | 13.24 |
1.46 | 7.36 | 1.96 | 8.12 | 3.30 | 9.66 | 9.00 | 13.50 |
1.48 | 7.40 | 1.98 | 8.15 | 3.40 | 9.76 | 9.50 | 13.75 |
1.50 | 7.43 | 2.00 | 8.18 | 3.50 | 9.85 | 10.00 | 13.98 |
1.00ct – 10.00ct Chart
Scroll Up